Working days
Working days by country and year
Each figure is computed date by date from the country’s statutory holiday rules — the same engine the capacity calculator plans against. Open a cell for the month-by-month arithmetic, every holiday dated.
| Country | 2025 | 2026 | 2027 |
|---|---|---|---|
| United States | 250 | 250 | 250 |
| Canada | 251 | 251 | 251 |
| United Kingdom | 253 | 253 | 253 |
| Ireland | 251 | 251 | 251 |
| Germany | 252 | 254 | 256 |
| Netherlands | 253 | 253 | 254 |
| France | 251 | 252 | 254 |
| Spain | 253 | 252 | 253 |
| Portugal | 251 | 252 | 253 |
| Italy | 251 | 254 | 255 |
| Poland | 251 | 253 | 253 |
| Czechia | 251 | 250 | 252 |
| Sweden | 252 | 254 | 256 |
| Brazil | 255 | 252 | 254 |
National rule sets only — regional and local holidays would lower a number further where they apply, and each country page names exactly what its set leaves out. Working week assumed Mon–Fri; the capacity calculator handles teams that run a different week, span countries, or book real time off.