How big this market is, as its publishers state it
as of Sep 30, 2026 · 13 figures carried3 publishers carried, 2020–2029, no published outlook among them, in 2 currencies, so the series share no axis. Figures are the publishers' own, shown side by side and never averaged.
Last read Sep 30, 2026: wrote 1 figure and 1 stated rate, refused 7 already stored.
Forge measures none of this. A statistical body publishes the history and its own outlook; Forge copies the figures with the sentence each came from and refreshes once a year, when the publishers do. A growing market says you are not building into a headwind — it says nothing about whether this application has customers.
Where its publishers say it is going
No publisher named for this market publishes an outlook past its observed years, so none is stated: the figures below are observed years only, and Forge projects nothing.
The carried series are in different currencies, so they share no axis and no chart is drawn. The figures are in the table below, each in its own currency.
IDC: no history carried.
| Year | Figure | Kind | Published | In the publisher’s words |
|---|---|---|---|---|
| 2029 | $889.4 bn | IDC’s outlook | 2025 | IDC predicts that China's ICT market size will approach $889.43 billion by 2029, with a five-year CAGR of 7.0% source |
Ministry of Industry and Information Technology of China: grew 13.7 % a year, 2020–2025, by its own figures.
| Year | Figure | Kind | Published | In the publisher’s words |
|---|---|---|---|---|
| 2020 | CNY 116.59 tn | history | 2021 | 2020年,全国软件和信息技术服务业规模以上企业超4万家,累计完成软件业务收入81616亿元,同比增长13.3%。As the read noted: MIIT's own release page for this figure was not directly retrieved; sourced from a news outlet quoting MIIT data. source |
| 2021 | CNY 135.71 tn | history | 2022 | 2021年,全国软件和信息技术服务业规模以上企业超4万家,累计完成软件业务收入94994亿元,同比增长17.7% source |
| 2022 | CNY 154.54 tn | history | 2023 | 2022年,全国软件和信息技术服务业规模以上企业超3.5万家,累计完成软件业务收入108126亿元,同比增长11.2%As the read noted: MIIT's own bulletin quoted verbatim via news outlet; sourceUrl is the article quoting MIIT's statistical bulletin. source |
| 2023 | CNY 176.18 tn | history | 2024 | 指标名称单位本期累计软件业务收入合计亿元123258 source |
| 2024 | CNY 196.58 tn | history | 2025 | 指标名称单位本期累计同比增减%软件业务收入合计亿元13727610.0 source |
| 2025 | CNY 221.46 tn | history | 2026 | 2025年,我国软件业务收入154831亿元,同比增长13.2%。As the read noted: Content matches MIIT's official statistical bulletin figures; sourceUrl is a news outlet quoting MIIT directly rather than the MIIT page itself, which could not be independently retrieved in this session. source |
National Bureau of Statistics of China: grew 13.2 % a year, 2020–2025, by its own figures.
| Year | Figure | Kind | Published | In the publisher’s words |
|---|---|---|---|---|
| 2020 | CNY 3.80 tn | history | 2021 | that of information transmission, software and information technology services was 3,795.1 billion yuan, up by 16.9 percent source |
| 2021 | CNY 4.40 tn | history | 2022 | that of information transmission, software and information technology services was 4,395.6 billion yuan, up by 17.2 percent source |
| 2022 | CNY 4.79 tn | history | 2023 | that of information transmission, software and information technology services was 4,793.4 billion yuan, up by 9.1 percentAs the read noted: sourceUrl republishes the NBS Statistical Communiqué text. source |
| 2023 | CNY 5.52 tn | history | 2024 | that of information transmission, software and information technology services was 5,519.4 billion yuan, up by 11.9 percent source |
| 2024 | CNY 6.34 tn | history | 2025 | that of information transmission, software and information technology services was 6,343.8 billion yuan, up by 10.9 percent source |
| 2025 | CNY 7.06 tn | history | 2026 | 信息传输、软件和信息技术服务业增加值70599亿元,增长11.1% source |
Software and IT elsewhere
The same industry as other publishers state it for their own place. Each figure is its publisher’s frame; none is compared with another.
- Software and ITCanadaCACAD 161.9 bn2024 · Statistics CanadaNo outlook published by Statistics Canadaas of Sep 5, 2026
- Software and ITEuropean UnionRead Sep 30, 2026, nothing quotable foundRead from Eurostat
- Software and ITUnited KingdomGBRead Sep 30, 2026, nothing quotable foundRead from Office for National Statistics
- Software and ITGermanyDE€235.0 bn2025 · Bitkom · +1 more, never averaged€245.1 bn by 2026 · 4.3 % a year · Bitkom’s outlookas of Sep 30, 2026
- Software and ITCzechiaCZCZK 1.07 tn2023 · Czech Statistical OfficeNo outlook published by Czech Statistical Officeas of Sep 30, 2026
- Software and ITJapanJPJPY 28.11 tn2026, an outlook · IDCJPY 33.32 tn by 2029 · 5.8 % a year · IDC’s outlookas of Sep 30, 2026
Other markets in Asia-Pacific
What else the yearly read measures in this region.
- IT servicesIndiaIN$283.0 bn2025, an outlook · Ministry of Electronics and Information Technology · +1 more, never averagedNo outlook published by Ministry of Electronics and Information Technologyas of Sep 30, 2026
- IT spendingAsia-Pacific$1.30 tn2023 · IDC$758.0 bn by 2029 · -8.6 % a year · IDC’s outlookas of Sep 5, 2026